WSU Emergency Contingency Plan (Word Doc)
Building Emergency Evacuation Plans (pdf files)
| Biological Sciences | C.S. Mott Center | Science Hall |
| Basement | ||
| First Floor | ||
| Second Floor | Second Floor | |
| Third Floor | Third Floor | |
| Fourth Floor | ||
| Engineering Building | ||
| First Floor | Scott Hall | |
| Second Floor | Ground Floor | |
| Chemistry Building | Third Floor | First Floor |
| Basement | Second Floor | |
| First Floor | Lande Building | Third Floor |
| Second Floor | Basement | Fourth Floor |
| Third Floor | First Floor | Fifth Floor |
| Fourth Floor | Second Floor | Sixth Floor |
| Third Floor | Seventh Floor | |
| Community Arts Building | Fourth Floor | Eighth Floor |
| Basement | Ninth Floor | |
| First Floor | Life Science Building | |
| Second Floor | Basement | |
| Third Floor | First Floor | |
| Second Floor | ||
| Third Floor | ||
| Fourth Floor |
For more information, contact OEH&S at 577-1200.